Description
Review
Description
Model:Furukawa Fxj175 hydraulic breaker
Part Name:Hydraulic breaker seal kit, Hydraulic hammer seal kit
Part Number:902203-920050,902203-920060,902203-920070
Tool:120MM
Certification:IOS 9001
Packaging Details: bag or box +carton
Material: TPU+HNBR+PTFE
Delivery Time: 2-5days upon payments confirmed
Position:FURUKAWA Hydraulic Breaker Systerm
Brand:TOPARTS, OEM or as Required
Payment Terms: TT/Paypal/WEST UNION
Supply Ability:500
MOQ:1set
Parts list
Exploded view
Our customers
Roles of Cylinder Seal
1 Preventing oil leak
The cylinder seal prevents oil leakage of a cylinder. Oil leakage through a deteriorated seal may
cause various troubles.
2 Preventing impurity intrusion
The cylinder seal prevents the intrusion of dust and moisture from the outside. Intrusion of
impurities into the hydraulic line may adversely affect other hydraulic devices including pumps,
cylinders, and motors by causing scoring, abnormal wear and other problems.
3 Maintenance of pressure
The cylinder seal maintains pressure inside a cylinder. Low pressure inside a cylinder caused by a
damaged seal lowers the front speed and digging force.
When seal deterioration or oil leakage is detected, early replacement of the seal isrecommended.
Tag:Hydraulic breaker seal kit, Hydraulic hammer seal kit ,Atlas Copco Hydraulic breaker seal kit,Hydraulic breaker repair seal kit
Part Name:Hydraulic breaker seal kit, Hydraulic hammer seal kit
Part Number:902203-920050,902203-920060,902203-920070
Tool:120MM
Certification:IOS 9001
Packaging Details: bag or box +carton
Material: TPU+HNBR+PTFE
Delivery Time: 2-5days upon payments confirmed
Position:FURUKAWA Hydraulic Breaker Systerm
Brand:TOPARTS, OEM or as Required
Payment Terms: TT/Paypal/WEST UNION
Supply Ability:500
MOQ:1set
Parts list
ITEM | PART NO. | PART NAME | Q’TY |
101a | 002203-100010 | CYLINDER | 1 |
A01 | * | *CYLINDER | 1 |
A02 | FXJ175-10104 | *HELICOIL INSERT | 4 |
A03 | FXJ175-10105 | *HELICOIL INSERT | 6 |
A04 | FXJ175-10104 | *HELICOIL INSERT | 4 |
102 | 002203-100030 | CYLINDER LINER | 1 |
103 | 002203-100040 | BUFFER RING | 1 |
104 | 002203-100050 | PACKING | 1 |
105 | 002203-100060 | SCRAPER | 1 |
106 | FXJ175-10116 | D-RING | 7 |
107 | 002203-100070 | DISTANCE WASHER | 1 |
108 | 002203-100080 | SEAL RETAINER | 1 |
109 | 002203-100090 | GLIDE RING | 1 |
110 | 002203-100100 | STEP SEAL | 1 |
111 | 002203-100110 | GLIDE RING | 1 |
112 | FXJ175-10216 | DELTA RING | 1 |
113 | 262031-00145 | BACK-UP RING | 1 |
114 | HB10G-10120 | PLUG | 1 |
115 | 160011-00024 | O-RING | 3 |
116 | 084891-02000 | GPF PLUG | 13 |
117 | 160011-00011 | O-RING | 13 |
118 | 084891-03000 | GPF PLUG | 2 |
119 | 160011-00014 | O-RING | 2 |
120 | 084891-04000 | GPF PLUG | 2 |
121 | 160011-00018 | O-RING | 2 |
122 | 002203-100120 | FRONT HOLDER | 1 |
123 | 002203-100130 | FRONT BUSH | 1 |
124 | 002203-100140 | STOP PIN | 4 |
125 | 002407-100110 | A-PLUG | 4 |
126 | 002203-100150 | ROD PIN | 2 |
127 | FXJ175-10125 | KNOCK PIN | 1 |
128 | FXJ175-10121 | BUSH | 1 |
129 | 160011-00020 | O-RING | 2 |
130 | 002203-100170 | BUSH | 1 |
151 | 002203-110010 | PISTON | 1 |
181 | FXJ175-20121 | CHECK VALVE | 1 |
182 | 002407-120010 | PORT BLOCK | 1 |
183 | 000500-220110 | SPRING WASHER | 6 |
184 | 102032-14045 | SOCKET BOLT | 6 |
185b | 084869-06000 | MALE CONNECTOR | 1 |
B01 | 160011-00024 | *O-RING | 1 |
186 | FXJ175-30113 | CAP | 1 |
187 | 084891-02000 | GPF PLUG | 2 |
188 | 160011-00011 | O-RING | 2 |
189 | 166152-02000 | HOLLOW PLUG | 1 |
381 | 002203-250010 | MOIL POINT ROD | 1 |
381 | 002203-250020 | FLAT ROD | 1 |
381 | 002203-250030 | WEDGE POINT ROD | 1 |
381 | 002203-250040 | BALL POINT ROD | 1 |
401 | 002203-300030 | BACK HEAD | 1 |
402 | FXJ175-30103 | CHARGING VALVE | 1 |
403 | FXJ175-30109 | PLUG | 1 |
404 | 160011-00006 | O-RING | 1 |
405 | 160011-00018 | O-RING | 1 |
406 | FXJ175-10216 | DELTA RING | 1 |
407 | 002203-130060 | CONNECTOR | 2 |
408 | 161011-00029 | O-RING | 2 |
409 | 084891-06000 | PLUG | 2 |
410 | 160011-00024 | O-RING | 2 |
451 | 002203-360010 | BOLT | 4 |
452 | 002203-360020 | WASHER | 4 |
902203-920050 | SEAL KIT (A) (R1) | ||
902203-920060 | SEAL KIT (B) (R2) | ||
902203-920050 | SEAL KIT (A) | ||
1 | 002203-100040 | *BUFFER RING | 1 |
2 | 002203-100050 | *PACKING | 1 |
3 | 002203-100060 | *SCRAPER | 1 |
4 | FXJ175-10116 | *D-RING | 7 |
5 | 002203-100090 | *GLIDE RING | 1 |
6 | 002203-100100 | *STEP SEAL | 1 |
7 | 002203-100110 | *GLIDE RING | 1 |
8 | FXJ175-10216 | *DELTA RING | 2 |
9 | 262031-00145 | *BACK-UP RING | 1 |
10 | HB10G-10120 | *PLUG | 1 |
11 | 160011-00024 | *O-RING | 3 |
12 | 160011-00020 | *O-RING | 2 |
13 | FXJ175-10121 | *BUSH | 1 |
14 | 002203-100170 | *BUSH | 1 |
902203-920060 | SEAL KIT(B) | ||
1 | 160011-00011 | *O-RING | 15 |
2 | 160011-00014 | *O-RING | 2 |
3 | 160011-00018 | *O-RING | 3 |
4 | 002407-100110 | *A-PLUG | 4 |
5 | 160011-00024 | *O-RING | 3 |
6 | 160011-00006 | *O-RING | 1 |
7 | 161011-00029 | *O-RING | 2 |
Our customers
Roles of Cylinder Seal
1 Preventing oil leak
The cylinder seal prevents oil leakage of a cylinder. Oil leakage through a deteriorated seal may
cause various troubles.
2 Preventing impurity intrusion
The cylinder seal prevents the intrusion of dust and moisture from the outside. Intrusion of
impurities into the hydraulic line may adversely affect other hydraulic devices including pumps,
cylinders, and motors by causing scoring, abnormal wear and other problems.
3 Maintenance of pressure
The cylinder seal maintains pressure inside a cylinder. Low pressure inside a cylinder caused by a
damaged seal lowers the front speed and digging force.
When seal deterioration or oil leakage is detected, early replacement of the seal isrecommended.
Tag:Hydraulic breaker seal kit, Hydraulic hammer seal kit ,Atlas Copco Hydraulic breaker seal kit,Hydraulic breaker repair seal kit
Review
Review
Send your message to us