| No. | Description | Remark | Quantity | Part number |
| 370 | Lock pin | 1 | 3360 9214 13 | |
| 401 | Seal | 1 | 3362 2675 86 | |
| 402 | Retainer bar | 2 | 3361 3315 29 | |
| 403 | Bolt | 2 | 3362 2615 40 | |
| 404 | Plug | 4 | 3362 2629 21 | |
| 405 | Protective cap | 1 | 3361 3297 94 | |
| 480(481-488) | Lower breaker part complete | Note: When ordering a lower breaker part | 1 | 3363 0894 80 |
| for DustProtector version it is imperative | ||||
| to order additionally the base for wiper | ||||
| (no. 18) and the wiper (no. 19). | ||||
| 481 | Lower breaker part complete | Note: When ordering a lower breaker part | 1 | 3363 0894 80 |
| for DustProtector version it is imperative | ||||
| to order additionally the base for wiper | ||||
| (no. 18) and the wiper (no. 19). | ||||
| 482 | Impact ring | 1 | 3363 0690 83 | |
| 483 | Wear bush | 1 | 3363 0691 37 | |
| 484 | Wear bush | steel | 1 | 3363 0886 53 |
| bronze see chapter Optional parts | ||||
| 485 | Bolt | 2 | 3361 8543 47 | |
| 486 | Locking bush | 2 | 3361 8543 63 | |
| 487 | Threaded insert | 4 | 3363 0853 21 | |
| 488 | Locking bush | 2 | 3362 2604 33 |

